<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buy Cialis Online</title>
	<link>http://drugsgenetic.com/blog</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 05:55:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Excluding Inmates From Health Research Thwarts Advancement Of Public Health, Expert Argues</title>
		<link>http://drugsgenetic.com/blog/2008/10/07/excluding-inmates-from-health-research-thwarts-advancement-of-public-health-expert-argues/</link>
		<comments>http://drugsgenetic.com/blog/2008/10/07/excluding-inmates-from-health-research-thwarts-advancement-of-public-health-expert-argues/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://drugsgenetic.com/blog/2008/10/07/excluding-inmates-from-health-research-thwarts-advancement-of-public-health-expert-argues/</guid>
		<description><![CDATA[<strong>Health &#38; Medicine</strong> <ul> <li>Health Policy</li> <li>Diseases and Conditions</li> </ul> <strong>Mind &#38; Brain</strong> <ul> <li>Mental Health</li> <li>Depression</li> </ul> <strong>Science &#38; Society</strong> <ul> <li>Public Health</li> <li>Social Issues</li> </ul> <strong>Reference</strong> <ul> <li>Prison</li> <li>Athletic training</li> <li>Service dog</li> <li>Pediatrics</li> </ul>  <p>Yet historically, incarcerated populations have been mostly excluded from university-based health research, leaving critical questions related specifically to inmate populations largely unstudied and unanswered. This concern takes added urgency since the vast majority of incarcerated persons in the United States eventually return home, impacting the health of their communities.</p> <p>&#34;Excluding incarcerated patient populations from university-based research is increasingly viewed as thwarting needed advancements in public health,&#34; writes Newton E. Kendig, MD, assistant director, health services division, Federal Bureau of Prisons, in an introduction to the issue.</p> <p>The first Academic and Health Policy Conference on Correctional Health, hosted by UMass Medical School, sought to bridge the gap between correctional health care and academic medicine. It linked academic researchers with correctional health care administrators and clinicians and with the broader public health community.</p> <p>The three main articles summarize the work of three task forces from the Conference that focused on, respectively, primary care, infectious disease and mental health. The articles are Infectious Disease in Correctional Health Care: Pursuing a Research Agenda, Correctional Mental Health Research: Opportunities and Barriers, and Correctional Health Primary Care: Research and Educational Opportunities. The articles address the status quo in each area, identify areas in which research and education are especially needed, and highlight challenges.</p> <p>&#34;We hope this special section will inspire collaborations between academia and corrections to further the scope of research that is so vitally needed to improve health outcomes,&#34; said JCHC editor John Miles, MPA. &#34;Such efforts promise great benefits not only for thousands of inmates but also for the health of the public as a whole.&#34;</p>  <p><strong>Journal reference</strong>:</p> <ol> <li>Kendig, Newton E. <strong>Introduction</strong>. Journal of Correctional Health Care, 2008 14: 260-262 DOI: 10.1177/1078345808322735</li> </ol> Adapted from materials provided by SAGE Publications, via EurekAlert!, a service of AAAS. <br /><a href="http://drugsgenetic.com/product_info.php?products_id=156"><strong>Buy Discount Cialis</strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Health &amp; Medicine</strong>
<ul>
<li>Health Policy</li>
<li>Diseases and Conditions</li>
</ul>
<p> <strong>Mind &amp; Brain</strong>
<ul>
<li>Mental Health</li>
<li>Depression</li>
</ul>
<p> <strong>Science &amp; Society</strong>
<ul>
<li>Public Health</li>
<li>Social Issues</li>
</ul>
<p> <strong>Reference</strong>
<ul>
<li>Prison</li>
<li>Athletic training</li>
<li>Service dog</li>
<li>Pediatrics</li>
</ul>
<p>Yet historically, incarcerated populations have been mostly excluded from university-based health research, leaving critical questions related specifically to inmate populations largely unstudied and unanswered.</p>
<p> <a href="http://drugsgenetic.com/blog/2008/10/07/excluding-inmates-from-health-research-thwarts-advancement-of-public-health-expert-argues/" title="Excluding Inmates From Health Research Thwarts Advancement Of Public Health, Expert Argues" rel="bookmark" class="more-link">(Read the full post about &#8216;Excluding Inmates From Health Research Thwarts Advancement Of Public Health, Expert Argues&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsgenetic.com/blog/2008/10/07/excluding-inmates-from-health-research-thwarts-advancement-of-public-health-expert-argues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metastatic Movements In 3-D</title>
		<link>http://drugsgenetic.com/blog/2008/10/07/metastatic-movements-in-3-d/</link>
		<comments>http://drugsgenetic.com/blog/2008/10/07/metastatic-movements-in-3-d/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://drugsgenetic.com/blog/2008/10/07/metastatic-movements-in-3-d/</guid>
		<description><![CDATA[<strong>Health &#38; Medicine</strong> <ul> <li>Stem Cells</li> <li>Brain Tumor</li> <li>Immune System</li> <li>Lymphoma</li> <li>Lung Cancer</li> <li>Cancer</li> </ul> <strong>Reference</strong> <ul> <li>Peripheral vision</li> <li>Inflammation</li> <li>Axon</li> <li>Natural killer cell</li> </ul>  <p>Patrick T. Caswell and colleagues report their findings in the latest issue of the Journal of Cell Biology.</p> <p>On 2D surfaces, cells may migrate randomly, or be strongly unidirectional. Integrins, which link the cell to the extracellular matrix, are known to influence the mode of migration, but exactly how has been unclear. Recent work has suggested that an integrin called a5b1 drives random movement, while an integrin called avb3 has been associated with unidirectional migration&#8212;the balance of activity between the two determining the type of movement.</p> <p>To further explore the contribution of a5b1 to random migration, the authors thus blocked avb3.</p> <p>The treated cells changed their mode of migration from unidirectional to random, and their ability to invade 3D gels increased. The changed behavior correlated with an increase in trafficking of a5b1 from intracellular compartments to anterior membrane protrusions. But this increase in trafficking did not significantly alter a5b1's contribution to cell adhesion&#8212;the ease with which cells were dislodged from a spinning disk increased as the amount of avb3 was reduced, but was not correlated with any change in a5b1. This suggested that the cells' increased invasive ability was due to alteration in some other property. That property turned out to be activation of a proinvasive pathway headed by a kinase called Akt.</p> <p>In avb3-blocked cells, a5b1 became associated with epidermal growth factor receptor 1 (EGFR1), which increased EGFR1's abundance at the membrane protrusions, as well as its autophosphorylation. Because EGFR1 is an activator of the Akt pathway, hey presto, the cells took on some new moves.</p>  <p><strong>Journal reference</strong>:</p> <ol> <li>Patrick T. Caswell, May Chan, Andrew J. Lindsay, Mary W. McCaffrey, David Boettiger, and Jim C. Norman. <strong>Rab-coupling protein coordinates recycling of %u03B15%u03B21 integrin and EGFR1 to promote cell migration in 3D microenvironments</strong>. J. Cell Biol., 2008; 183: 143-155 DOI: 10.1083/jcb.200804140</li> </ol> Adapted from materials provided by Rockefeller University Press, via EurekAlert!, a service of AAAS. <br /><a href="http://drugsgenetic.com/product_info.php?products_id=156"><strong>Buy Discount Cialis</strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Health &amp; Medicine</strong>
<ul>
<li>Stem Cells</li>
<li>Brain Tumor</li>
<li>Immune System</li>
<li>Lymphoma</li>
<li>Lung Cancer</li>
<li>Cancer</li>
</ul>
<p> <strong>Reference</strong>
<ul>
<li>Peripheral vision</li>
<li>Inflammation</li>
<li>Axon</li>
<li>Natural killer cell</li>
</ul>
<p>Patrick T. Caswell and colleagues report their findings in the latest issue of the Journal of Cell Biology.</p>
<p>On 2D surfaces, cells may migrate randomly, or be strongly unidirectional. Integrins, which link the cell to the extracellular matrix, are known to influence the mode of migration, but exactly how has been unclear.</p>
<p> <a href="http://drugsgenetic.com/blog/2008/10/07/metastatic-movements-in-3-d/" title="Metastatic Movements In 3-D" rel="bookmark" class="more-link">(Read the full post about &#8216;Metastatic Movements In 3-D&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsgenetic.com/blog/2008/10/07/metastatic-movements-in-3-d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stool DNA Testing For Colorectal Cancer Has Potential, But Challenges Remain</title>
		<link>http://drugsgenetic.com/blog/2008/10/07/stool-dna-testing-for-colorectal-cancer-has-potential-but-challenges-remain/</link>
		<comments>http://drugsgenetic.com/blog/2008/10/07/stool-dna-testing-for-colorectal-cancer-has-potential-but-challenges-remain/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 04:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://drugsgenetic.com/blog/2008/10/07/stool-dna-testing-for-colorectal-cancer-has-potential-but-challenges-remain/</guid>
		<description><![CDATA[<strong>Health &#38; Medicine</strong> <ul> <li>Colon Cancer</li> <li>Genes</li> <li>Prostate Cancer</li> <li>Human Biology</li> <li>Breast Cancer</li> <li>Cancer</li> </ul> <strong>Reference</strong> <ul> <li>Pap smear</li> <li>Colorectal cancer</li> <li>Mammography</li> <li>Irritable bowel syndrome</li> </ul>  <p>&#34;But the concerns we identified with stool DNA testing are all solvable,&#34; says David Ahlquist, M.D., lead researcher in the study that included 4,482 participants and 22 academic medical centers. Researchers have hoped that stool DNA testing could be the user-friendly and accurate screening tool that would increase screening numbers.</p> <p>More than half of adults in the United States have never been screened for colorectal cancer, the second-leading cause of cancer deaths. While available screening tools work, the most effective tests involve time, effort and costs. For example, colonoscopy requires fasting, bowel cleansing, a physician visit, sedation, an invasive procedure and lost work time -- factors that contribute to low screening participation.</p> <p>This blinded study, conducted from 2001 to 2007, compared screening effectiveness of two widely used fecal blood tests (Hemoccult and HemoccultSensa) with a stool DNA test in average-risk patients, ages 50 to 80. The DNA test used was the prototype for PreGenPlus, the first commercially-used stool DNA test, and was performed on samples sent to EXACT Sciences in Marlborough, Mass. All participants underwent a colonoscopy, the gold standard in current screening. Researchers used colonoscopy as the benchmark to detect cancer or precancerous polyps.</p> <p>In the fecal blood screening, lab technicians searched for unseen traces of blood from stool that patients smeared onto a card. The presence of blood might indicate colorectal cancer. However, tumors bleed intermittently, which limits the test's accuracy for cancer detection. Three stool samples were tested for blood for each participant, the typical approach for fecal blood screening.</p> <p>In DNA testing, researchers used sensitive laboratory tools to identify DNA from cells shed from cancer and precancerous polyps in stool samples. Only one sample was required because DNA shedding is believed to be continuous.</p> <p>At about the study's halfway point, when 2,497 patients had been tested, researchers compiled an interim analysis. &#34;All stool tests performed suboptimally,&#34; says Dr. Ahlquist. &#34;The stool DNA test detected 20 percent of cancer and precancerous polyps, compared to 11 percent by Hemoccult and 20 percent by HemoccultSensa.&#34;</p> <p>&#34;We didn't think that stool DNA test performance was good enough to justify continuing without some changes,&#34; he says. Dr. Ahlquist and colleagues switched to a second-generation DNA test with improvements including a better method to capture DNA from stool and a more accurate panel of DNA markers.</p> <p>With those changes, the stool DNA test performed significantly better than either of the fecal blood tests. &#34;The new DNA test detected half of all the cancers and large polyps,&#34; says Dr. Ahlquist. In comparison, Hemoccult detected only one-sixth of cancers and large polyps, and HemoccultSensa found one-fourth of cancers and large polyps.</p> <p>Importantly, the second-generation DNA test detected 46 percent of the precancerous polyps, compared to 10 percent detected by Hemoccult and 17 percent by HemoccultSensa. &#34;If the premalignant polyps are not detected, cancer cannot be prevented. So, this result was most encouraging,&#34; says Dr. Ahlquist.</p> <p>Dr. Ahlquist noted that the study, funded by the National Cancer Institute, honed in on weaknesses in the stool DNA screening that can be fixed to make it a more practical, accurate screening tool.</p> <p>Sample degradation: Study participants were provided kits to collect and mail stool samples. When the samples arrived at Mayo Clinic's laboratory two to three days after collection, much of the DNA in samples had degraded and was not usable. &#34;We have learned that adding a preservative at the time of collection eliminates DNA breakdown and can boost tumor detection rates further,&#34; says Dr. Ahlquist. That step will be important in future patient screening, should the test become widely available.</p> <p>DNA markers: Markers used in the first-generation DNA test missed many polyps and cancers &#8212; evident in the low detection rate in the interim results. &#34;The second-generation screen, with a broader assay, improved results,&#34; says Dr. Ahlquist. &#34;We will be able to select even more accurate marker combinations for future tests.&#34;</p> <p>DNA detection: Detecting the minute amounts of tumor DNA in stool is very challenging. Tumor DNA may account for less than one-millionth of total stool DNA. The instruments used to measure DNA for the interim results could not always detect the DNA. Since then, Mayo Clinic and others have improved the sensitivity of the measurement tools using digital polymerase chain reaction (PCR), a technique to duplicate DNA, and other analytical techniques.</p> <p>&#34;To prevent colorectal cancer deaths, we need an easy-to-use screening tool that consistently finds precancerous polyps,&#34; says Dr. Ahlquist. &#34;Stool DNA testing is evolving quickly and may soon fill that need.&#34;</p> <p>Earlier this year, the American Cancer Society endorsed stool DNA testing to detect colorectal cancer. Dr. Ahlquist advises that current hurdles to its use are that it is not widely available, has not been approved by the U.S. Food and Drug Administration, and is not covered by most insurers.</p>  Adapted from materials provided by Mayo Clinic. <br /><a href="http://drugsgenetic.com/product_info.php?products_id=156"><strong>Buy Discount Cialis</strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Health &amp; Medicine</strong>
<ul>
<li>Colon Cancer</li>
<li>Genes</li>
<li>Prostate Cancer</li>
<li>Human Biology</li>
<li>Breast Cancer</li>
<li>Cancer</li>
</ul>
<p> <strong>Reference</strong>
<ul>
<li>Pap smear</li>
<li>Colorectal cancer</li>
<li>Mammography</li>
<li>Irritable bowel syndrome</li>
</ul>
<p>&quot;But the concerns we identified with stool DNA testing are all solvable,&quot; says David Ahlquist, M.D., lead researcher in the study that included 4,482 participants and 22 academic medical centers. Researchers have hoped that stool DNA testing could be the user-friendly and accurate screening tool that would increase screening numbers.</p>
<p>More than half of adults in the United States have never been screened for colorectal cancer, the second-leading cause of cancer deaths.</p>
<p> <a href="http://drugsgenetic.com/blog/2008/10/07/stool-dna-testing-for-colorectal-cancer-has-potential-but-challenges-remain/" title="Stool DNA Testing For Colorectal Cancer Has Potential, But Challenges Remain" rel="bookmark" class="more-link">(Read the full post about &#8216;Stool DNA Testing For Colorectal Cancer Has Potential, But Challenges Remain&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsgenetic.com/blog/2008/10/07/stool-dna-testing-for-colorectal-cancer-has-potential-but-challenges-remain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Prenatal Test For Down Syndrome Less Risky Than Amniocentesis, Scientists Say</title>
		<link>http://drugsgenetic.com/blog/2008/10/07/new-prenatal-test-for-down-syndrome-less-risky-than-amniocentesis-scientists-say/</link>
		<comments>http://drugsgenetic.com/blog/2008/10/07/new-prenatal-test-for-down-syndrome-less-risky-than-amniocentesis-scientists-say/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 04:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://drugsgenetic.com/blog/2008/10/07/new-prenatal-test-for-down-syndrome-less-risky-than-amniocentesis-scientists-say/</guid>
		<description><![CDATA[<strong>Health &#38; Medicine</strong> <ul> <li>Pregnancy and Childbirth</li> <li>Genes</li> <li>Birth Defects</li> <li>Down's Syndrome</li> <li>Hypertension</li> <li>Diseases and Conditions</li> </ul> <strong>Reference</strong> <ul> <li>Stillbirth</li> <li>Miscarriage</li> <li>Somatic cell</li> <li>Pregnancy</li> </ul>  <p>But a new prenatal test could make this dilemma obsolete. The new method, developed by scientists at Stanford University, the Howard Hughes Medical Institute and Lucile Packard Children's Hospital, requires only a maternal blood sample to spot chromosomal disorders such as Down syndrome.</p> <p>&#34;Right now, people are risking their pregnancies to get this information,&#34; said Yair Blumenfeld, MD, a postdoctoral medical fellow in obstetrics and gynecology and co-author of a paper describing the technique. Current prenatal gene tests, such as amniocentesis and chorionic villus sampling, require inserting a needle in the uterus and carry a miscarriage risk of around half a percent.</p> <p>&#34;Non-invasive testing will be much safer than current approaches,&#34; said Stephen Quake, PhD, professor of bioengineering and the study's senior author. The new technique, which takes advantage of fragments of fetal DNA in the woman's blood, will be published online the week of Oct. 6 in the Proceedings of the National Academy of Sciences. Safety may not be the only gain. Quake hopes the test will spot genetic problems much earlier in gestation than the other methods.</p> <p>The new method scans for fetal aneuploidy, an abnormality in the number of fetal chromosomes. Humans typically inherit 46 chromosomes, half from each parent. Errors in chromosome number cause serious problems in physical and mental development. Down syndrome, for example, arises from an extra copy of chromosome 21.</p> <p>The Stanford/Packard team developed a way to count chromosomes using bits of fetal DNA in a pregnant woman's blood. Other scientists had struggled to tease these tiny genetic clues apart from a mom's DNA, said Quake, who is also an HHMI investigator. His team made an ingenious simplification: their new method has no need to distinguish between maternal and fetal DNA.</p> <p>First, using samples from 12 women with aneuploid pregnancies and six with normal pregnancies, the researchers separated maternal blood into cells and plasma. They discarded the blood cells, focusing on the liquid plasma's DNA fragments, which come from both the mom and the fetus. They counted the number of DNA fragments and used DNA sequencing to read each one.</p> <p>&#34;You randomly sequence whatever is there,&#34; explained Christina Fan, a doctoral student in bioengineering who was the study's lead author. The DNA fragments are 25-30 base pairs long, she said, long enough to match each fragment to a specific chromosome. The researchers tallied how many gene fragments originated from each chromosome. Women with Down syndrome pregnancies had more chromosome-21 fragments in their blood than women with normal pregnancies. Other forms of aneuploidy could be detected, too.</p> <p>Because fetal DNA shows up in maternal blood quite early in pregnancy, the team says their technique could provide a much earlier diagnosis for fetal aneuploidy than is now available.</p> <p>&#34;The earlier you know you've got a fetus with Down syndrome, the better able you are to prepare,&#34; Quake said, noting that the benefit holds both for women who keep and those who terminate such pregnancies.</p> <p>The next step, the scientists say, is to repeat their study in a larger number of women. If their technique holds up in further research, they expect that it would be simple and inexpensive to use in clinical settings, especially as other forms of genetic testing also become popular. Quake expects it will take the new test two to three years to reach the clinic, assuming that the larger trial is successful.</p> <p>&#34;This technique is on the leading edge of a flood of different ways that rapid DNA sequencing will be used in medicine,&#34; Quake said.</p> <p>Stanford is filing a patent application for the new technique, and Quake consults for two potential licensees. In addition to Fan and Blumenfeld, Quake's team included Usha Chitkara, MD, professor of obstetrics and gynecology at Stanford and Packard Children's, and Louanne Hudgins, MD, director of perinatal genetics at Packard Children's and professor of pediatrics. The study was funded by the Wallace H. Coulter Foundation and the NIH Director's Pioneer Award.</p>  Adapted from materials provided by Stanford University Medical Center. <br /><a href="http://drugsgenetic.com/product_info.php?products_id=156"><strong>Buy Discount Cialis</strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Health &amp; Medicine</strong>
<ul>
<li>Pregnancy and Childbirth</li>
<li>Genes</li>
<li>Birth Defects</li>
<li>Down&#8217;s Syndrome</li>
<li>Hypertension</li>
<li>Diseases and Conditions</li>
</ul>
<p> <strong>Reference</strong>
<ul>
<li>Stillbirth</li>
<li>Miscarriage</li>
<li>Somatic cell</li>
<li>Pregnancy</li>
</ul>
<p>But a new prenatal test could make this dilemma obsolete. The new method, developed by scientists at Stanford University, the Howard Hughes Medical Institute and Lucile Packard Children&#8217;s Hospital, requires only a maternal blood sample to spot chromosomal disorders such as Down syndrome.</p>
<p>&quot;Right now, people are risking their pregnancies to get this information,&quot; said Yair Blumenfeld, MD, a postdoctoral medical fellow in obstetrics and gynecology and co-author of a paper describing the technique.</p>
<p> <a href="http://drugsgenetic.com/blog/2008/10/07/new-prenatal-test-for-down-syndrome-less-risky-than-amniocentesis-scientists-say/" title="New Prenatal Test For Down Syndrome Less Risky Than Amniocentesis, Scientists Say" rel="bookmark" class="more-link">(Read the full post about &#8216;New Prenatal Test For Down Syndrome Less Risky Than Amniocentesis, Scientists Say&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsgenetic.com/blog/2008/10/07/new-prenatal-test-for-down-syndrome-less-risky-than-amniocentesis-scientists-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxpayers may pay health executive pensions twice: auditor</title>
		<link>http://drugsgenetic.com/blog/2008/10/07/taxpayers-may-pay-health-executive-pensions-twice-auditor/</link>
		<comments>http://drugsgenetic.com/blog/2008/10/07/taxpayers-may-pay-health-executive-pensions-twice-auditor/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://drugsgenetic.com/blog/2008/10/07/taxpayers-may-pay-health-executive-pensions-twice-auditor/</guid>
		<description><![CDATA[<p>Alberta's auditor general says he is concerned taxpayers will end up paying twice for the pensions of departing health executives.</p> <p>Regional health authorities, which were disbanded in May in favour of one "superboard," have already spent the money they were given to cover retirement benefits for health executives, said auditor Fred Dunn.</p> <blockquote><strong>'Fiscal management was not one of their strong points.'</strong> —Scott Hennig</blockquote> <p>The money for supplementary retirement plans (SRPs) wasn't put into accounts to earn interest. Instead, the cash went into general revenues and was spent by the health regions.</p> <p>"The government was paying the health regions for the executive compensation, these SRPs, but the money wasn't being set aside. So there's a danger and I believe it's happening right now, of paying for it twice."</p> <p>Scott Hennig, a spokesman with the Canadian Taxpayers Federation, calls it mismanagement and says Albertans should be outraged.</p> <p>"It was pretty clear, at least from our standpoint, watching all of the various health boards run deficits, that fiscal management was not one of their strong points."</p> <p>The new Alberta Health Services Board isn't commenting. The full cost will be made public later this week in a report.</p> <p>Earlier this year, it was estimated that the supplementary retirement benefits for just one health executive, former Calgary Health Region CEO Jack Davis, will be more than $4 million.</p> <p>The province spent $80 million merging Alberta's health regions, and an additional $97 million to cover the deficits of the regional health authorities.</p>  <ul><li>&#160;</li></ul> Story Tools: E-MAIL &#124; PRINT &#124; Text Size: S M L XL &#124; REPORT TYPO &#124; SEND YOUR FEEDBACK     <h3>Related</h3> <!-- INTERNAL LINKS -->  <h4>Internal Links</h4> <dl> <dt>$550K paycheque for interim CEO of health superboard </dt> <dt>$80M allocated for health superboard startup costs</dt> </dl>  <!-- END INTERNAL LINKS --> <!-- MEDIA BUNDLE --> <!-- END MEDIA BUNDLE -->  <!-- LINK BUNDLE - FOOTNOTE --> <!-- END LINK BUNDLE - FOOTNOTE --> <!--googleoff: all-->  <h3>Health Headlines</h3>  <ul> <li>Top Headlines</li> <li>Recommended</li> <li>Commented</li> </ul>    <dl> <dt>Pneumonia vaccine halves heart attack risk: study  </dt> <dd>The pneumonia vaccine not only prevents the bacterial infection but the shot also seems to dramatically lower the risk of heart attacks in adults, a new Canadian study suggests.</dd> <dt>Policy change delayed alarm signal over listeria, inspectors say  </dt> <dd>Inspectors with the Canadian Food Inspection Agency say their hands-on role at meat plants changed with a CFIA policy introduced three months before the listeriosis outbreak.</dd> <dt>Fans may help prevent SIDS </dt> <dd>Using a fan or opening a window could reduce the risk of sudden infant death syndrome by improving ventilation, researchers suggest.</dd> <dt>Calgary study links appendicitis with air quality </dt> <dd>New research from the University of Calgary suggests high levels of air pollution may increase the risk of appendicitis.</dd> <dt>Traumatic brain injury common among homeless, study finds </dt> <dd>More than half of the people who are homeless in Toronto are suffering from a traumatic brain injury, according to a new study that suggests early diagnosis and treatment may help stem the number of homeless people in major cities.</dd> </dl>   <dl><dt>&#160;</dt></dl>   <dl><dt>&#160;</dt></dl>     <h3>Health Features</h3>   <dl> <dt>IN DEPTHNobel Prize</dt> <dd>From Alfred's will</dd> </dl>    <dl> <dt>IN DEPTHFood additives</dt> <dd>Preservation with a risk?</dd> </dl>    <dl> <dt>HEALTHPsychology</dt> <dd>Inside the endurance athlete's mind</dd> </dl>    <dl> <dt>VIEWPOINTHeather Mallick</dt> <dd>On controversy, democracy and e-mail</dd> </dl>    <dl> <dt>HEALTHTuberculosis</dt> <dd>Anatomy of a killer</dd> </dl>    <dl> <dt>CHILD PSYCHOLOGYPoliticians' behaviour</dt> <dd>How do we explain it to our kids?</dd> </dl>   <!-- Loomia Widget Script -->  <h3>People who read this also read &#8230;</h3>   // Page-specific Loomia settings var L_VARS = new Object(); L_VARS.guid = "2000275272";   <br /><a href="http://drugsgenetic.com/product_info.php?products_id=156"><strong>Buy Discount Cialis</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Alberta&#8217;s auditor general says he is concerned taxpayers will end up paying twice for the pensions of departing health executives.</p>
<p>Regional health authorities, which were disbanded in May in favour of one &#8220;superboard,&#8221; have already spent the money they were given to cover retirement benefits for health executives, said auditor Fred Dunn.</p>
<blockquote class="pullq"><p><strong>&#8216;Fiscal management was not one of their strong points.&#8217;</strong> —Scott Hennig</p></blockquote>
<p>The money for supplementary retirement plans (SRPs) wasn&#8217;t put into accounts to earn interest. Instead, the cash went into general revenues and was spent by the health regions.</p>
<p>&#8220;The government was paying the health regions for the executive compensation, these SRPs, but the money wasn&#8217;t being set aside.</p>
<p> <a href="http://drugsgenetic.com/blog/2008/10/07/taxpayers-may-pay-health-executive-pensions-twice-auditor/" title="Taxpayers may pay health executive pensions twice: auditor" rel="bookmark" class="more-link">(Read the full post about &#8216;Taxpayers may pay health executive pensions twice: auditor&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drugsgenetic.com/blog/2008/10/07/taxpayers-may-pay-health-executive-pensions-twice-auditor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is It Appendicitis? Symptoms Checklist Available For Doctors From Johns Hopkins</title>
		<link>http://drugsgenetic.com/blog/2008/10/07/is-it-appendicitis-symptoms-checklist-available-for-doctors-from-johns-hopkins/</link>
		<comments>http://drugsgenetic.com/blog/2008/10/07/is-it-appendicitis-symptoms-checklist-available-for-doctors-from-johns-hopkins/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://drugsgenetic.com/blog/2008/10/07/is-it-appendicitis-symptoms-checklist-available-for-doctors-from-johns-hopkins/</guid>
